SPESIFIKASI
General Information | |
Anncounced | 2009, October |
Released | 2009, November |
Dimensi | 112.5x62.2x14 mm |
Berat / Volume | 160 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900CDMA2000 800 / 1900 |
3 G Network | HSDPA 2100 EV-DO 800 / 1900 |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | BlackBerry OS |
GUI Version | |
Memory | |
Memory | 2 GB |
Eksternal Memory | microSD, |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 65 ribu warna |
Resolusi Layar | 360 X 480 Pixels |
Ukuran layar | 3.25 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | Yes |
Camera Feature | Geo-tagging, image stabilization, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, IM |
WAP | Yes |
Browser | |
Java | Yes, MIDP 2.0 |
Email Client | Yes |
Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1400 mAh |
Batery Option | Standard battery, Li-Ion 1400 mAh |
Standby Time 2G / 3G | 281 days 6 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |